Data / Lightning
Lightning Network map
A visualization of the connections in the public Lightning Network.
Loading the map…
Circle size: node capacity
Size: capacity · Line: channel, thicker when there are several
Countries
Share of mapped nodes, and of their capacitynodescapacity
Hosting providers
Share of Lightning capacity by network operator (our node, 27 October 2026)
- Amazon.com42.2%313 nodes
- Google Cloud19.4%65 nodes
- DigitalOcean9.2%112 nodes
- DataWeb Global Group B.V.8%5 nodes
- UAB Interneto vizija6.9%4 nodes
- Hetzner Online GmbH6%151 nodes
- OVH SAS4%49 nodes
- Alibaba3.9%5 nodes
- Zayo3.3%1 nodes
- 1984 ehf1.5%15 nodes
Node rankings
Click a column to change the ranking. Figures of 27 October 2026, confirmed when at least 2 up-to-date sources agree within 5% (Amboss, 1ML, LightningNetwork+, mempool.space, and our node). A source whose data is more than 7 days old is shown for reference only.
| # | Node | Country | Sources | ||||
|---|---|---|---|---|---|---|---|
| 1 | Binance | 394 | 154 | 2.6 | 2023 | 3/4 confirmed | |
| 2 | bfx-lnd0 | 337 | 553 | 0.61 | 2019 | Switzerland | 3/4 confirmed |
| 3 | ACINQ | 329 | 1,804 | 0.182 | 2018 | United States | 3/4 confirmed |
| 4 | bfx-lnd1 | 264 | 505 | 0.524 | 2020 | Switzerland | 3/4 confirmed |
| 5 | fixedfloat.com | 239 | 198 | 1.2 | 2019 | Lithuania | 3/4 confirmed |
| 6 | block-iad-1 | 214 | 514 | 0.416 | 2023 | United States | 3/4 confirmed |
| 7 | okx | 167 | 386 | 0.432 | 2021 | Hong Kong SAR China | 3/4 confirmed |
| 8 | LNBiG [Hub-2] | 164 | 316 | 0.521 | 2019 | United States | 3/4 confirmed |
| 9 | Strike | 135 | 321 | 0.42 | 2024 | United States | 3/4 confirmed |
| 10 | ed528ad49bedd1f7a638a | 134 | 238 | 0.561 | 2022 | United States | 4/4 confirmed |
| 11 | Kraken 🐙⚡ | 133 | 423 | 0.315 | United States | 4/4 confirmed | |
| 12 | e960fd8385a1603003727 | 129 | 230 | 0.56 | 2022 | 4/4 confirmed | |
| 13 | cyberdyne.sh | 117 | 273 | 0.43 | 2021 | Netherlands | 4/4 confirmed |
| 14 | LNBiG [Hub-1] | 116 | 351 | 0.331 | 2019 | United States | 3/4 confirmed |
| 15 | LNBiG [Hub-3] | 88.1 | 251 | 0.351 | 2018 | United States | 3/4 confirmed |
| 16 | 1sats.com⚡️lsp.flashsats.xyz | 83.8 | 173 | 0.484 | 2022 | United States | 4/4 confirmed |
| 17 | nicehash-ln1 | 76.9 | 388 | 0.198 | 2020 | Belgium | 3/4 confirmed |
| 18 | Megalithic.me | 75.2 | 136 | 0.553 | 2024 | United States | 3/4 confirmed |
| 19 | LOOP | 75.2 | 47 | 1.6 | 2019 | United States | 3/4 confirmed |
| 20 | LifeIsGood | 72.1 | 135 | 0.534 | 2024 | Germany | 3/4 confirmed |
| 21 | Julia⚡️LND01 | 70.2 | 129 | 0.544 | 2025 | France | 3/4 confirmed |
| 22 | Authenticity | 63.6 | 136 | 0.468 | 2024 | United States | 3/4 confirmed |
| 23 | yalls.org clearnet-yalls | 57.2 | 82 | 0.697 | 2020 | United States | 3/4 confirmed |
| 24 | BitDance LND1 | 54 | 34 | 1.6 | 2024 | Singapore | 3/4 confirmed |
| 25 | Uncle Jim's Node | 49 | 120 | 0.408 | 2025 | Singapore | 4/4 confirmed |
| 26 | allNice | torq.co | second.tech | 47.7 | 223 | 0.214 | 2022 | Germany | 3/4 confirmed |
| 27 | flashsats.xyz | 46.9 | 152 | 0.309 | 2023 | United States | 4/4 confirmed |
| 28 | BC.GAME | 46.7 | 37 | 1.3 | 2020 | Japan | 3/4 confirmed |
| 29 | BCash_Is_Trash | 46.3 | 439 | 0.106 | 2019 | United States | 3/4 confirmed |
| 30 | The Continental | 45.3 | 116 | 0.39 | 2021 | Iceland | 4/4 confirmed |
| 31 | Sunny Sarah ☀️ | 44.1 | 355 | 0.124 | 2022 | Germany | 3/4 confirmed |
| 32 | LNBiG [Edge-3] | 43.5 | 46 | 0.947 | 2018 | 1/2 | |
| 33 | BitcoinVN 22 | 42.1 | 84 | 0.501 | 2022 | United Kingdom | 3/4 confirmed |
| 34 | routing.blinkbtc.com | 35.5 | 136 | 0.261 | 2025 | United States | 3/4 confirmed |
| 35 | SilentBob | 35.1 | 69 | 0.508 | 2018 | Germany | 2/4 confirmed |
| 36 | Nova | 32.4 | 195 | 0.166 | 2026 | Switzerland | 4/4 confirmed |
| 37 | 03ae4b2ec2702284ad54 | 32.2 | 30 | 1.1 | 2025 | Germany | 4/4 confirmed |
| 38 | kappa | 31.5 | 459 | 0.069 | 2023 | United States | 3/4 confirmed |
| 39 | PaidlyInteractive2⚡ | 31.3 | 32 | 0.979 | 2024 | Germany | 3/4 confirmed |
| 40 | OpenNode.com 1 | 29.8 | 54 | 0.551 | 2018 | United States | 3/4 confirmed |
| 41 | points-nexus | 27.5 | 52 | 0.529 | 2025 | United States | 4/4 confirmed |
| 42 | Tachyon | 27 | 23 | 1.2 | 2023 | Netherlands | 4/4 confirmed |
| 43 | OpenNode.com 2 | 27 | 49 | 0.551 | 2020 | United States | 3/4 confirmed |
| 44 | lndus0.zaphq.io | 24.8 | 37 | 0.672 | 2019 | United States | 4/4 confirmed |
| 45 | LNBiG [Edge-2] | 24.6 | 29 | 0.849 | 2018 | 1/2 | |
| 46 | paxful | 24.5 | 70 | 0.35 | 1/2 | ||
| 47 | Goblin⚡Node | 23.2 | 62 | 0.375 | 2023 | Germany | 3/4 confirmed |
| 48 | lndnode08 | 23.2 | 76 | 0.306 | 2025 | Germany | 3/4 confirmed |
| 49 | 0256ccca46170ff4b1ef | 23 | 16 | 1.4 | 2026 | 4/4 confirmed | |
| 50 | routing.lightning.lnmarkets.com | 22.1 | 38 | 0.582 | Japan | 4/4 confirmed | |
| 51 | Electrum Trampoline | 21.3 | 54 | 0.395 | 2020 | Germany | 3/4 confirmed |
| 52 | Bitrefill A | 21.2 | 89 | 0.239 | 2026 | Ireland | 4/4 confirmed |
| 53 | cwallet.com | 21.2 | 88 | 0.241 | 2021 | Singapore | 2/4 confirmed |
| 54 | Garlic🧄 | 21.1 | 185 | 0.114 | 2021 | Japan | 3/4 confirmed |
| 55 | IBEX_Ops1 | 20.6 | 72 | 0.286 | 2021 | United States | 3/4 confirmed |
| 56 | xmrk reloaded | 18.7 | 225 | 0.083 | 2024 | Germany | 3/4 confirmed |
| 57 | CoinGate | 17.9 | 1,312 | 0.014 | 2018 | Germany | 3/4 confirmed |
| 58 | VIVA | 17 | 181 | 0.094 | 2020 | 3/4 confirmed | |
| 59 | BitGo Routing Node | 16.9 | 210 | 0.08 | 2026 | United States | 4/4 confirmed |
| 60 | Babylon-4a | 16.9 | 275 | 0.061 | 2020 | United States | 3/4 confirmed |
| 61 | MOLA | 16.7 | 163 | 0.103 | 2020 | 3/4 confirmed | |
| 62 | WCC-BOUNCER | 12.3 | 158 | 0.078 | 2021 | 3/4 confirmed | |
| 63 | Coinduit | 12.1 | 147 | 0.082 | 2025 | United States | 4/4 confirmed |
| 64 | Shockwave Rider | 11.7 | 171 | 0.068 | 2021 | United Kingdom | 4/4 confirmed |
| 65 | 🇨🇭Vix18 | 11.5 | 315 | 0.037 | 2021 | 3/4 confirmed | |
| 66 | Socrates | 10 | 211 | 0.047 | 2025 | Germany | 4/4 confirmed |
| 67 | LNL | 9.6 | 159 | 0.061 | 2025 | 3/4 confirmed | |
| 68 | CoinPayments | 8.5 | 256 | 0.033 | 2019 | United Kingdom | 3/4 confirmed |
| 69 | tippin.me | 8.4 | 353 | 0.024 | 2018 | United States | 1/4 |
| 70 | node8153 | 8.4 | 178 | 0.047 | 2024 | Switzerland | 3/4 confirmed |
| 71 | 1ML.com node ALPHA | 7.3 | 1,646 | 0.004 | 2018 | United States | 3/4 confirmed |
| 72 | ln-1.anycoin.cz | 6.9 | 184 | 0.038 | 2021 | Germany | 3/4 confirmed |
| 73 | Megalith LSP | 6.8 | 163 | 0.042 | 2024 | 3/4 confirmed | |
| 74 | LNBiG [Edge-1] | 6.3 | 2 | 3.2 | 1/2 | ||
| 75 | Sally Acorn | 5.8 | 167 | 0.035 | 2024 | United States | 3/4 confirmed |
| 76 | MUTATRUM | 5.3 | 150 | 0.035 | 2018 | Netherlands | 3/4 confirmed |
| 77 | rompert.hashposition.com🔵 | 4.1 | 81 | 0.051 | 2018 | United States | 3/4 confirmed |
| 78 | ln.bitstamp.net [Bitstamp] | 3.6 | 210 | 0.017 | 2019 | Germany | 3/4 confirmed |
| 79 | gameb_1 | 3.1 | 422 | 0.007 | 2020 | United States | 3/4 confirmed |
| 80 | AQUARIOUS | 2.5 | 41 | 0.061 | 2018 | Sweden | 3/4 confirmed |
| 81 | 03db294f69d3d382b5e0 | 2.5 | 1 | 2.5 | 2026 | 1/1 | |
| 82 | 🚀🌑 BOLTENING.club | 2.2 | 147 | 0.015 | 2018 | 2/4 confirmed | |
| 83 | cyberhub | 1 | 1 | 1 | 1/2 | ||
| 84 | Boltz | 0.94 | 14 | 0.067 | 2019 | Costa Rica | 2/4 confirmed |
| 85 | hmmmstrange | 0.802 | 52 | 0.015 | 2018 | Canada | 1/4 |
| 86 | 🧀 | 0.761 | 36 | 0.021 | 2018 | Iran | 3/4 confirmed |
| 87 | cybertide.com | 0.395 | 18 | 0.022 | 2018 | United States | 2/4 confirmed |
| 88 | kulning | 0.336 | 2 | 0.168 | 2018 | 4/4 confirmed | |
| 89 | LNT.chengdu | 0.332 | 794 | 0 | 2025 | China | 3/4 confirmed |
| 90 | LNT.Thailand | 0.322 | 1,195 | 0 | 2025 | 3/4 confirmed | |
| 91 | Red.de.Rayos | 0.241 | 42 | 0.006 | 2018 | 1/4 | |
| 92 | coinfinity.co | 0.167 | 7 | 0.024 | 2018 | Belgium | 2/4 confirmed |
| 93 | olha | 0.1 | 3 | 0.033 | 2018 | 3/4 confirmed | |
| 94 | 0298906458987af756e2 | 0.091 | 151 | 0.001 | 2/3 confirmed | ||
| 95 | Berlin | 0.057 | 21 | 0.003 | 2018 | Germany | 2/4 confirmed |
| 96 | WOBBLYKNEES_III | 0.052 | 5 | 0.01 | 2018 | Netherlands | 3/4 confirmed |
| 97 | 🐸webworker.sh🐸 | 0.05 | 1 | 0.05 | 2018 | Canada | 2/4 confirmed |
| 98 | lnd3.vanilla.co.za | 0.023 | 2 | 0.012 | 2018 | 1/2 | |
| 99 | freedomnode.com | 0.012 | 1 | 0.012 | 2018 | Taiwan | 3/4 confirmed |
| 100 | Satoshi's Vision | 0.005 | 2 | 0.003 | 2018 | United States | 1/4 |
| 101 | ☇ Kind84 ☇ | 0.004 | 1 | 0.004 | 2018 | Italy | 2/4 confirmed |
| 102 | resdat.com.lnd | 0.002 | 1 | 0.002 | 2018 | United States | 3/3 confirmed |
| 103 | TheByteBoosters | 0.002 | 1 | 0.002 | 2018 | Germany | 2/4 confirmed |
| 104 | cicekdagi | 0.002 | 3 | 0.001 | 2018 | 1/4 | |
| 105 | Plasma⚡⚡⚡Release | 0.001 | 2 | 0.001 | 2018 | United States | 2/4 confirmed |
| 106 | Cypher Core [LND] | 0.001 | 1 | 0.001 | 2018 | United States | 2/4 confirmed |
| 107 | nute.net | 0.001 | 1 | 0.001 | 2018 | France | 2/4 confirmed |
| 108 | TorGuard VPN | 0.001 | 1 | 0.001 | 2018 | Netherlands | 2/4 confirmed |
| 109 | LNBiG [Edge-4] | 0 | 1 | 0 | 2018 | United States | 3/4 confirmed |
| 110 | kademlia | 0 | 1 | 0 | 2018 | 1/3 | |
| 111 | graph.lndexplorer.com | 0 | 1 | 0 | 2018 | United States | 2/4 confirmed |
| 112 | ***ROUTE 66*** | 0 | 1 | 0 | 2018 | 2/3 confirmed | |
| 113 | Murray Rothbard | 0 | 1 | 0 | 2018 | 2/2 confirmed | |
| 114 | heliacal | 0 | 1 | 0 | 2018 | 1/4 | |
| 115 | BTC_👽👽👽👽👽👽 | 0 | 2 | 0 | 2018 | United States | 1/3 |
What the map shows
Each circle is a public Lightning node whose IP address could be geolocated. Its size follows the node’s capacity, the bitcoin locked in its public channels. Lines are the 7,892 largest payment channels between 2 located nodes, except those whose 2 ends sit in the same data center.
Leading country by number of nodes: China, 46.4% of the map, for 0.02% of their capacity. Leading country by capacity: United States, 48.4%.
As of 27 October 2026, Amazon.com alone hosted 42.2% of Lightning capacity, and the 3 largest providers 70.9%. A large part of the network runs in the same few data centers.
On the same date, 4,565 nodes were reachable only through Tor, 32.7% of the 13,970 public nodes counted by our node. They have no location and do not appear on the map.
The Graph tab sets geography aside. These large channels link 1,113 nodes, pulled together by their connections: the nodes at the center are those that hold the most large channels.
What the sources say
No explorer sees “the” Lightning Network: each one sees it from its own nodes and filters it its own way. The gaps mostly come from what each source counts, every announced node or only those it considers active. Our own Lightning node is listed on the same footing as the others: one more observer, not a reference.
| Source | Nodes | Channels | Capacity (BTC) | Data as of |
|---|---|---|---|---|
| mempool.space | 17,437 | 41,087 | 4,897 | 21 May 2026frozen |
| 1ML | 5,921 | 19,461 | 2,456 | 27 October 2026up to date |
| Amboss | 13,555 | 27 October 2026up to date | ||
| Off-Chain Media node | 13,970 | 34,935 | 3,446 | 27 October 2026up to date |
Method and limits
- The location is that of the server running the node, found from its IP address: a data center, not its owner. A company can run its node in another country.
- When only the country of an IP address is known, the node sits on a default point for that country. In the United States, that point lies in Kansas, which explains the cluster of large nodes in the middle of the plains.
- Nodes reachable only through Tor and private (unannounced) channels are invisible here. Channels are drawn only when both ends are located.
- Capacity shares add up the capacity of every node: a channel counts at both of its ends.
- The graph only shows the 10,000 largest open channels whose 2 ends are located. Smaller channels and Tor nodes are not in it.
- Positions, channels and hosting providers: only 2 of our sources publish node locations, mempool.space and our own Lightning node (LND, read by the same open-source software, mempool). Every night, the map takes the more recent of the two readings, and the more complete one when they are from the same day. As of 27 October 2026, that is our node.
- Key figures and rankings: every night, they are cross-checked across Amboss, 1ML, LightningNetwork+, mempool.space, and our node, with no source given priority. A value is confirmed when at least 2 up-to-date sources agree within 5%; a source whose data is more than 7 days old no longer votes.
Positions and channels: our own LND node, read by the open-source mempool software, which geolocates IP addresses with MaxMind. Basemap: OpenFreeMap, © OpenStreetMap. Map data (JSON)